# Bayut vs Property Finder: listings and rents compared

Data as of 10 November 2026.

Bayut and Property Finder ask the same prices but cover different places. On 10 November 2026, 58 of 61 median apartment rents we compared (Dubai area by bedroom count) were within 5% of each other on the two portals. Dubai listings are close to even (241,375 residential listings on Bayut, 230,052 on Property Finder), but Bayut has about 3.1 times as many in Sharjah and 2.3 times as many in Ajman.

- **Same asking prices.** 46 of 61 median apartment rents (Dubai area by bedroom count) are within 3% of each other, and 58 within 5%. The largest gap is 7% (studios in Dubai Silicon Oasis).
- **Different coverage.** Dubai and Abu Dhabi are close to even. Bayut has about 3.1x the listings in Sharjah and 2.3x in Ajman. Property Finder has more in Ras Al Khaimah.
- **A third are on both.** At least 31 to 38% of Dubai listings appear on both portals, matched by agency reference and price. The real share is higher.

## Listings by emirate (live, residential)

All categories: Bayut 584,297 live ads, Property Finder 389,271. Rentals are yearly-priced only.

| Emirate | Bayut, for rent | Property Finder, for rent | Bayut, for sale | Property Finder, for sale |
|---|---:|---:|---:|---:|
| Dubai | 122,869 | 119,700 | 118,506 | 110,352 |
| Abu Dhabi | 6,628 | 6,604 | 11,714 | 12,648 |
| Sharjah | 64,340 | 21,483 | 71,588 | 22,916 |
| Ajman | 41,175 | 13,429 | 48,019 | 25,126 |
| Ras Al Khaimah | 3,130 | 4,423 | 8,915 | 9,672 |
| Umm Al Quwain | 497 | 106 | 1,490 | 681 |
| Fujairah | 216 | 88 | 257 | 58 |

## Listings in 18 Dubai areas

| Area | Bayut, rent | Property Finder, rent | Bayut, sale | Property Finder, sale |
|---|---:|---:|---:|---:|
| Dubai Marina | 5,356 | 5,759 | 3,671 | 3,884 |
| Downtown Dubai | 6,005 | 7,160 | 3,667 | 4,187 |
| Business Bay | 8,144 | 8,521 | 6,066 | 6,529 |
| Jumeirah Village Circle (JVC) | 15,764 | 14,838 | 10,074 | 9,041 |
| Palm Jumeirah | 3,113 | 3,688 | 2,392 | 2,881 |
| Dubai Hills Estate | 4,199 | 4,897 | 3,079 | 3,285 |
| Jumeirah Lake Towers (JLT) | 2,286 | 2,441 | 1,688 | 2,068 |
| Jumeirah Beach Residence (JBR) | 1,578 | 1,826 | 868 | 1,014 |
| Arjan | 4,585 | 3,639 | 2,869 | 2,500 |
| Al Furjan | 3,223 | 3,077 | 2,496 | 2,580 |
| Jumeirah Village Triangle (JVT) | 1,164 | 1,166 | 2,368 | 2,060 |
| Dubai Sports City | 1,639 | 1,435 | 1,663 | 1,556 |
| Town Square | 1,210 | 1,270 | 1,276 | 1,378 |
| Dubai Creek Harbour | 2,959 | 3,267 | 2,588 | 2,632 |
| Dubai Silicon Oasis | 2,001 | 1,372 | 1,418 | 958 |
| Arabian Ranches 3 | 1,342 | 1,421 | 666 | 707 |
| DAMAC Lagoons | 2,570 | 2,770 | 2,411 | 2,771 |
| Motor City | 339 | 331 | 1,766 | 1,193 |

## Median yearly asking rent, apartments (AED, Bayut / Property Finder; "-" = fewer than 20 listings)

| Area | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Dubai Marina | 74,000 / 74,995 | 95,000 / 98,000 | 140,000 / 145,000 | 220,000 / 225,000 |
| Downtown Dubai | 85,000 / 86,999 | 120,000 / 120,000 | 200,000 / 200,000 | 315,000 / 320,000 |
| Business Bay | 70,000 / 70,000 | 95,000 / 95,000 | 139,999 / 140,000 | 200,000 / 205,000 |
| Jumeirah Village Circle (JVC) | 49,999 / 50,000 | 70,000 / 72,000 | 108,000 / 110,000 | 140,000 / 140,000 |
| Palm Jumeirah | 107,450 / 103,000 | 160,000 / 160,000 | 250,000 / 250,000 | 325,000 / 330,000 |
| Dubai Hills Estate | 70,000 / 70,000 | 100,000 / 100,000 | 160,000 / 160,000 | 270,000 / 270,000 |
| Jumeirah Lake Towers (JLT) | 65,000 / 65,000 | 85,000 / 87,499 | 140,000 / 145,000 | 174,980 / 180,000 |
| Jumeirah Beach Residence (JBR) | 81,639 / 82,500 | 110,000 / 115,000 | 165,000 / 169,999 | 220,000 / 220,000 |
| Arjan | 49,999 / 50,000 | 75,000 / 75,000 | 110,000 / 115,000 | 151,000 / 160,000 |
| Al Furjan | 48,000 / 48,000 | 74,999 / 75,000 | 105,000 / 109,795 | 137,500 / 139,999 |
| Jumeirah Village Triangle (JVT) | 50,000 / 50,000 | 75,000 / 75,000 | 110,000 / 110,000 | - / - |
| Dubai Sports City | 43,000 / 44,000 | 62,999 / 64,999 | 85,000 / 85,000 | 105,000 / - |
| Town Square | 47,000 / 47,999 | 67,999 / 68,000 | 109,999 / 109,999 | 142,500 / 142,500 |
| Dubai Creek Harbour | - / - | 100,000 / 100,000 | 150,000 / 150,000 | 240,000 / 249,999 |
| Dubai Silicon Oasis | 45,000 / 48,000 | 63,000 / 64,990 | 90,000 / 90,000 | 152,000 / 159,999 |
| Motor City | 60,000 / 60,000 | 75,000 / 75,000 | 119,500 / 120,000 | 165,000 / 170,000 |

## Median yearly asking rent, villas and townhouses (AED, Bayut / Property Finder)

| Area | Villa, 3 bed | Villa, 4 bed | Townhouse, 3 bed | Townhouse, 4 bed |
|---|---|---|---|---|
| Dubai Hills Estate | 360,000 / 360,000 | 399,999 / 400,000 | 235,000 / 239,000 | 265,000 / 264,999 |
| Arabian Ranches 3 | 155,000 / 160,000 | 280,000 / 328,500 | 155,000 / 155,000 | 210,000 / 210,000 |
| DAMAC Lagoons | 139,998 / 140,000 | 150,000 / 150,000 | 140,000 / 139,999 | 149,999 / 150,000 |
| Al Furjan | 190,000 / 200,000 | 346,950 / 350,000 | 200,000 / 200,000 | 249,999 / 250,000 |
| Town Square | 160,000 / 162,000 | - / - | 160,000 / 160,000 | 184,999 / 184,999 |
| Jumeirah Village Circle (JVC) | 185,000 / 190,000 | 200,000 / 200,000 | 185,000 / 185,000 | 200,000 / 200,000 |
| Palm Jumeirah | - / - | 1,400,000 / 1,400,000 | - / - | - / - |

## Median asking price, apartments for sale (AED, Bayut / Property Finder)

| Area | 1 bedroom | 2 bedrooms |
|---|---|---|
| Dubai Marina | 1,750,000 / 1,790,000 | 2,895,000 / 2,800,000 |
| Downtown Dubai | 2,270,000 / 2,299,000 | 4,200,000 / 4,200,000 |
| Business Bay | 1,750,000 / 1,725,000 | 2,700,000 / 2,700,000 |
| Jumeirah Village Circle (JVC) | 1,100,000 / 1,100,000 | 1,680,000 / 1,734,500 |
| Palm Jumeirah | 3,750,000 / 3,750,000 | 6,571,500 / 6,595,000 |
| Dubai Hills Estate | 1,750,000 / 1,750,000 | 2,850,000 / 2,811,888 |
| Jumeirah Lake Towers (JLT) | 1,495,000 / 1,550,000 | 2,550,000 / 2,699,999 |
| Jumeirah Beach Residence (JBR) | 2,524,950 / 2,500,000 | 3,100,000 / 3,050,000 |
| Arjan | 1,150,000 / 1,197,388 | 1,850,000 / 1,850,000 |
| Al Furjan | 1,158,000 / 1,165,000 | 1,800,000 / 1,800,000 |
| Jumeirah Village Triangle (JVT) | 1,153,255 / 1,174,529 | 1,673,000 / 1,750,000 |
| Dubai Sports City | 925,000 / 932,500 | 1,500,000 / 1,500,000 |
| Town Square | 975,500 / 970,000 | 1,500,000 / 1,499,894 |
| Dubai Creek Harbour | 1,850,000 / 1,877,500 | 3,100,000 / 3,100,000 |
| Dubai Silicon Oasis | 1,100,000 / 1,123,888 | 1,550,000 / 1,694,500 |
| DAMAC Lagoons | 1,290,000 / 1,260,000 | 1,817,000 / 1,810,000 |
| Motor City | 1,101,662 / 1,150,000 | 1,850,000 / 1,827,111 |

## Listings on both portals (same agency reference and price; a minimum)

| Emirate | For rent: of Bayut / of Property Finder | For sale: of Bayut / of Property Finder |
|---|---|---|
| Dubai | 31% / 35% | 36% / 38% |
| Abu Dhabi | 29% / 31% | 35% / 33% |
| Ras Al Khaimah | 23% / 18% | 23% / 22% |

Both portals in one API: https://uaepropertyapi.com/uae-real-estate-api. Property Finder API: https://uaepropertyapi.com/documentation. Bayut API: https://bayutapi.dev

## How the numbers were made

- Source: our own daily collection of both portals, the run that finished on the morning of 10 November 2026: 584,297 live ads on Bayut and 389,271 on Property Finder. Each listing counts once per portal.
- Residential listings with a price only. Rents are yearly asking rents: Bayut also lists monthly, weekly and daily rentals, which are left out, not converted.
- Areas are matched by community name. MBR City, Jebel Ali, Dubai South and Dubailand Residence Complex are left out because the two portals draw their boundaries differently. A median is shown only when it rests on at least 20 listings; "-" means fewer.
- Asking prices are what sellers and landlords ask, not what is paid. For registered prices, see the market data pages and the transaction endpoints.
- Spot check: Dubai Marina one-bedroom apartments for rent came to 2,146 on Bayut and 2,254 on Property Finder here, within 1% of the counts the live API returned on 5 Nov 2026.

## FAQ

### Is Bayut or Property Finder better?

Neither is cheaper: asking prices for the same area and bedroom count are almost the same on both (58 of 61 Dubai apartment rent medians within 5%). The difference is coverage. In Dubai and Abu Dhabi they list about the same number of homes, while Bayut has about 3.1 times as many listings in Sharjah and 2.3 times as many in Ajman. Search both if you want to see the whole market.

### Which has more listings, Bayut or Property Finder?

Bayut, overall: 584,297 live ads against 389,271 on Property Finder on 10 November 2026. Most of the difference is in Sharjah and Ajman. In Dubai the two are close (241,375 residential listings on Bayut, 230,052 on Property Finder).

### Are rents cheaper on Bayut or Property Finder?

No. Median yearly asking rents for the same Dubai area and bedroom count are usually identical or within a few thousand dirhams, for example 120,000 AED for a one-bedroom in Downtown Dubai on both. Where a gap shows up it tends to come from a different mix of units, such as four-bedroom villas in Arabian Ranches 3 (280,000 AED on Bayut, 328,500 AED on Property Finder, from 354 and 366 listings).

### Are the same properties listed on both Bayut and Property Finder?

Many are. At least 31% of Bayut rentals and 35% of Property Finder rentals in Dubai have a listing with the same agency reference and price on the other portal, and 36 to 38% for sale. That is a lower bound, since agencies do not always use the same reference on both.

### Can I get Bayut and Property Finder data with one API?

Yes. The UAE Real Estate API returns listings, agents and transactions from both portals with one RapidAPI key, in the same JSON shape. There are also separate APIs for each: the Property Finder API on this site and the Bayut API on bayutapi.dev.

### Are these official Bayut or Property Finder figures?

No. They are counts and medians from our own collection of publicly listed ads. Happy Endpoint is independent and not affiliated with Bayut or Property Finder.

Happy Endpoint is independent and not affiliated with, or endorsed by, Bayut or Property Finder. Free to quote with a link.

HTML version: https://uaepropertyapi.com/compare/bayut-vs-property-finder
