UAE Location IDs
Every search, agent and transaction endpoint filters by a numeric Property Finder location_id.
This page lists the IDs for each emirate and every community with live listings, so you can call the API directly without a lookup first.
Emirate IDs cover the whole emirate (Dubai is 1). Communities below have at least 20 live listings;
for sub-communities, towers and smaller areas use
/autocomplete-location.
Listing counts are from 29 October 2026.
# Rentals in Dubai Marina (location_id=50)
curl --request GET \
--url 'https://uae-real-estate-property.p.rapidapi.com/search-rent?location_id=50&page=1' \
--header 'x-rapidapi-host: uae-real-estate-property.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_API_KEY'
# Anything not listed here (sub-communities, towers): look it up
curl --request GET \
--url 'https://uae-real-estate-property.p.rapidapi.com/autocomplete-location?query=Princess%20Tower' \
--header 'x-rapidapi-host: uae-real-estate-property.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_API_KEY' Dubai location_id 1
259,016 live listings · 142 communities
| Community | location_id | Live listings |
|---|---|---|
| Jumeirah Village Circle | 73 | 24,365 |
| Business Bay | 36 | 21,076 |
| Downtown Dubai | 41 | 11,917 |
| Dubai Marina | 50 | 9,953 |
| Dubai Hills Estate | 105 | 8,222 |
| Jumeirah Lake Towers | 71 | 7,874 |
| Mohammed Bin Rashid City | 104 | 7,690 |
| Arjan | 126 | 6,662 |
| Palm Jumeirah | 86 | 6,541 |
| Bur Dubai | 35 | 6,497 |
| Dubai Creek Harbour (The Lagoons) | 48 | 5,979 |
| Al Furjan | 14 | 5,900 |
| Dubai South (Dubai World Central) | 8648 | 5,584 |
| Damac Lagoons | 11559 | 5,218 |
| Meydan | 113 | 4,903 |
| Dubai Land Residence Complex | 123 | 3,945 |
| Al Jaddaf | 17 | 3,903 |
| Jebel Ali | 65 | 3,802 |
| Damac Hills 2 | 125 | 3,669 |
| Jumeirah Village Triangle | 74 | 3,209 |
| Dubai Investment Park (DIP) | 46 | 3,170 |
| Deira | 38 | 3,106 |
| Dubai Sports City | 55 | 3,091 |
| Dubai Harbour | 9754 | 2,986 |
| Dubai Islands | 580 | 2,878 |
| Jumeirah Beach Residence | 67 | 2,872 |
| World Trade Center | 99 | 2,855 |
| Damac Hills | 129 | 2,827 |
| Town Square | 131 | 2,650 |
| Al Wasl | 33 | 2,619 |
| Dubai Science Park | 9270 | 2,482 |
| The Valley | 10757 | 2,439 |
| Dubai Silicon Oasis | 54 | 2,365 |
| Dubai Production City (IMPZ) | 62 | 2,317 |
| Arabian Ranches 3 | 10393 | 2,276 |
| Al Satwa | 28 | 2,235 |
| Majan | 121 | 2,187 |
| Jumeirah | 66 | 2,015 |
| Al Barsha | 13 | 1,944 |
| Nad Al Sheba | 82 | 1,859 |
| DIFC | 39 | 1,734 |
| Motor City | 80 | 1,727 |
| Umm Suqeim | 98 | 1,702 |
| Maritime City | 75 | 1,628 |
| International City Phase 2 (Al Warsan 4) | 16333 | 1,575 |
| Mudon | 8250 | 1,527 |
| Tilal Al Ghaf | 9885 | 1,452 |
| Barsha Heights (Tecom) | 91 | 1,428 |
| Zabeel | 100 | 1,368 |
| The Springs | 89 | 1,309 |
| International City | 63 | 1,186 |
| Bukadra | 12970 | 1,137 |
| Al Quoz | 24 | 1,070 |
| Villanova | 8780 | 1,031 |
| Ras Al Khor | 87 | 1,020 |
| Dubai Studio City | 102 | 983 |
| Mina Rashid | 10472 | 958 |
| Jumeirah Golf Estates | 68 | 913 |
| The Oasis by Emaar | 12935 | 837 |
| Jumeirah Park | 72 | 816 |
| Expo City | 12523 | 781 |
| Al Garhoud | 15 | 774 |
| Arabian Ranches | 34 | 767 |
| Liwan | 9974 | 758 |
| Greens | 60 | 756 |
| Damac Islands | 14611 | 755 |
| The Views | 94 | 752 |
| Wasl Gate | 10132 | 746 |
| Discovery Gardens | 40 | 739 |
| Dubai Media City | 51 | 717 |
| Downtown Jebel Ali | 47 | 674 |
| City of Arabia | 117 | 667 |
| Mirdif | 78 | 634 |
| Al Barari | 12 | 621 |
| Dubai Industrial City | 45 | 576 |
| Palm Jebel Ali | 85 | 543 |
| Al Qusais | 25 | 540 |
| Al Sufouh | 30 | 528 |
| Reem | 101 | 507 |
| Bluewaters | 9042 | 490 |
| Jumeirah Islands | 70 | 484 |
| Arabian Ranches 2 | 8899 | 456 |
| Meadows | 76 | 456 |
| Rukan | 16026 | 455 |
| Remraam | 8198 | 448 |
| Culture Village | 37 | 420 |
| Haven By Aldar | 13231 | 408 |
| Athlon by Aldar | 13854 | 405 |
| Dubai Internet City | 9398 | 385 |
| Living Legends | 128 | 371 |
| Ghaf Woods | 13853 | 371 |
| The Heights Country Club & Wellness | 13805 | 364 |
| Al Warqa'a | 32 | 363 |
| Damac Islands 2 | 17773 | 355 |
| Dubai Design District | 107 | 345 |
| The Acres | 13330 | 335 |
| Al Aweer | 10 | 333 |
| The Villa | 114 | 332 |
| Al Nahda | 23 | 319 |
| Al Safa | 27 | 295 |
| Serena | 115 | 277 |
| Dubai Festival City | 43 | 264 |
| Falcon City of Wonders | 127 | 222 |
| Umm Ramool | 97 | 204 |
| The Wilds by Aldar | 15045 | 178 |
| Reportage Hills | 14821 | 170 |
| The Gardens | 92 | 164 |
| Nadd Al Hammar | 83 | 162 |
| Emirates Hills | 58 | 156 |
| Academic City | 9 | 153 |
| Al Muhaisnah | 22 | 148 |
| Sheikh Zayed Road | 88 | 146 |
| Al Khawaneej | 20 | 135 |
| The Hills | 103 | 135 |
| Reportage Village | 16025 | 133 |
| The Lakes | 93 | 129 |
| Al Badaa | 11 | 122 |
| Madinat Hind 3 | 12217 | 120 |
| Sobha Sanctuary | 18080 | 114 |
| Al Habtoor Polo Resort and Club - The Residences | 8802 | 109 |
| Cherrywoods | 10334 | 99 |
| The World Islands | 95 | 95 |
| California Village | 11767 | 92 |
| Sobha Reserve | 12564 | 86 |
| Bianca | 16154 | 85 |
| Liwan 2 | 15905 | 75 |
| Wadi Alshabak | 11950 | 68 |
| Al Manara | 470 | 64 |
| DAMAC Sun City | 14292 | 62 |
| Sobha Elwood | 14120 | 54 |
| Umm Al Sheif | 8668 | 47 |
| National Industries Park | 90 | 40 |
| Al Twar | 31 | 37 |
| Al Warsan 2 | 8192 | 36 |
| Dubai Waterfront | 56 | 35 |
| Wadi Al Amardi | 110 | 34 |
| The Sustainable City | 130 | 30 |
| Dubai Lifestyle City | 119 | 29 |
| Al Warsan 3 | 8193 | 28 |
| Al Mizhar | 21 | 26 |
| The Palmarosa | 706 | 26 |
| Al Waha Villas | 708 | 23 |
Abu Dhabi location_id 6
20,785 live listings · 37 communities
| Community | location_id | Live listings |
|---|---|---|
| Al Reem Island | 279 | 6,071 |
| Yas Island | 313 | 3,626 |
| Saadiyat Island | 310 | 2,241 |
| Khalifa City | 299 | 1,290 |
| Al Shamkha | 282 | 1,198 |
| Al Hudayriat Island | 256 | 866 |
| Al Raha Beach | 275 | 810 |
| Masdar City | 304 | 525 |
| Al Reef | 278 | 392 |
| Al Maryah Island | 8588 | 353 |
| Al Ghadeer | 259 | 337 |
| Fahid Island | 9818 | 324 |
| Al Jubail Island | 10721 | 318 |
| Corniche Road | 290 | 268 |
| Mussafah | 307 | 254 |
| Al Khalidiya | 264 | 173 |
| Ghantoot | 316 | 171 |
| Mohamed Bin Zayed City | 305 | 127 |
| Al Raha Gardens | 274 | 120 |
| Rabdan | 13154 | 111 |
| Al Bateen | 254 | 106 |
| Muroor Area | 306 | 84 |
| Al Salam Street | 320 | 78 |
| Al Mushrif | 271 | 74 |
| Al Samha | 280 | 65 |
| Ramhan Island | 12396 | 65 |
| Al Danah | 12000 | 59 |
| Baniyas | 287 | 57 |
| Al Bahya | 253 | 54 |
| Tourist Club Area | 312 | 54 |
| Madinat Al Riyad | 10362 | 48 |
| Hamdan Street | 296 | 45 |
| The Marina | 8520 | 44 |
| Shakhbout City | 8869 | 42 |
| Al Rawdah | 277 | 32 |
| Al Muntazah | 13297 | 23 |
| Al Manhal | 266 | 20 |
Sharjah location_id 4
53,100 live listings · 50 communities
| Community | location_id | Live listings |
|---|---|---|
| Tilal City | 213 | 7,020 |
| Aljada | 9684 | 6,532 |
| Muwaileh | 217 | 4,450 |
| Al Khan | 170 | 4,133 |
| Al Majaz | 172 | 3,891 |
| Muwaileh Commercial | 207 | 3,464 |
| Al Sajaa | 216 | 2,487 |
| Al Nahda | 173 | 2,029 |
| Al Taawun | 191 | 1,996 |
| Sharjah Industrial Area | 184 | 1,986 |
| Al Badie | 206 | 1,399 |
| Um Fanain | 21237 | 1,352 |
| Al Mamzar - Sharjah | 187 | 1,311 |
| Sharjah Waterfront City | 9801 | 1,130 |
| Al Ruwaidat Suburb | 13409 | 1,121 |
| Al Sharq | 209 | 1,017 |
| Al Qasimia | 177 | 1,003 |
| Sharjah Garden City | 11688 | 791 |
| Sharjah Sustainable City | 11023 | 705 |
| Al Bataeh | 10587 | 622 |
| Al Rahmaniya | 204 | 608 |
| Al Tai | 202 | 394 |
| Al Suyoh | 208 | 356 |
| Al Heerah | 211 | 354 |
| Al Qasba | 176 | 305 |
| Hayyan | 12516 | 304 |
| Al Qasimiah City | 14552 | 237 |
| Al Tayy Suburb | 214 | 228 |
| Abu shagara | 186 | 196 |
| Al Zubair | 212 | 193 |
| Emirates Industrial City | 11719 | 163 |
| Al Riqqa | 199 | 147 |
| Al Gharb | 210 | 128 |
| Mughaidir | 198 | 112 |
| Wasit | 189 | 91 |
| Rolla Area | 182 | 85 |
| Muhadhab | 21588 | 80 |
| Halwan | 190 | 63 |
| Khor Fakkan | 14584 | 56 |
| Al Hamriyah | 13254 | 54 |
| Al Khaldeia Area | 171 | 49 |
| Al Azra | 1624 | 47 |
| Um Altaraffa | 8492 | 44 |
| Al Dhaid | 10018 | 35 |
| Al Nasreya | 193 | 32 |
| Al Darari | 1618 | 30 |
| Al Mujarrah | 197 | 29 |
| Al Qarayen | 201 | 26 |
| Hamriyah Free Zone | 180 | 23 |
| Al Madam | 10586 | 23 |
Ajman location_id 5
48,761 live listings · 36 communities
| Community | location_id | Live listings |
|---|---|---|
| Al Helio | 8610 | 9,603 |
| Al Zahya | 10537 | 4,541 |
| Al Nuaimiya | 225 | 3,718 |
| Al Yasmeen | 9565 | 3,575 |
| Al Alia | 10554 | 2,717 |
| Al Rashidiya | 239 | 2,706 |
| Ajman Downtown | 229 | 2,494 |
| Al Rawda | 247 | 1,970 |
| Al Amerah | 9923 | 1,969 |
| Al Jurf Industrial | 11216 | 1,918 |
| Al Mowaihat | 236 | 1,901 |
| Al Ameera Village | 222 | 1,770 |
| Ajman Corniche Road | 228 | 1,507 |
| Al Zorah | 246 | 1,103 |
| Al Jurf | 1718 | 1,041 |
| Al Bahia | 11993 | 878 |
| Al Bustan | 241 | 867 |
| Emirates City | 231 | 815 |
| Al Hamidiya | 248 | 443 |
| Ajman Industrial Area | 220 | 432 |
| Manama | 235 | 422 |
| Al Sawan | 243 | 348 |
| Ajman Uptown | 230 | 334 |
| Garden City | 242 | 276 |
| Al Tallah 2 | 11880 | 261 |
| Al Rumailah 2 | 12836 | 216 |
| Liwara 1 | 10937 | 205 |
| Sheikh Maktoum Bin Rashid Street | 9833 | 155 |
| Masfoot | 244 | 128 |
| Musheiref | 238 | 98 |
| Al Nakhil | 11521 | 88 |
| Al Raqaib | 249 | 60 |
| Al Rumaila 1 | 240 | 54 |
| Liwara 2 | 21460 | 49 |
| Al Humaid City | 223 | 25 |
| King Faisal Street | 21459 | 24 |
Ras Al Khaimah location_id 3
15,246 live listings · 28 communities
| Community | location_id | Live listings |
|---|---|---|
| Al Marjan Island | 152 | 4,815 |
| Mina Al Arab | 156 | 4,300 |
| Al Hamra Village | 151 | 3,380 |
| RAK Central | 14265 | 451 |
| Al Mairid | 9995 | 336 |
| Dafan Al Nakheel | 10533 | 327 |
| Al Dhait | 9987 | 228 |
| Al Riffa | 9151 | 212 |
| Al Seer | 9184 | 115 |
| Seih Al Uraibi | 9998 | 93 |
| Al Qusaidat | 163 | 85 |
| Ras Al Khaimah Waterfront | 157 | 76 |
| Julfar | 13717 | 66 |
| Cornich Ras Al Khaima | 153 | 65 |
| Yasmin Village | 158 | 63 |
| RAK FTZ | 166 | 54 |
| Khuzam | 8259 | 53 |
| Al Nakheel | 165 | 50 |
| Al Uraibi | 9997 | 45 |
| Al Ghail Industrial Zone | 11551 | 36 |
| Shamal Julphar | 160 | 31 |
| Al Kharran | 9990 | 29 |
| Al Juwais | 10023 | 28 |
| Al Mamourah | 167 | 28 |
| Seih Al Ghubb | 9996 | 28 |
| Al Rams | 9992 | 24 |
| Al Felyyah | 14103 | 23 |
| Khatt | 10511 | 20 |
Umm Al Quwain location_id 2
2,164 live listings · 7 communities
| Community | location_id | Live listings |
|---|---|---|
| Umm Al Thuoob | 10098 | 820 |
| Umm Al Quwain Marina | 135 | 448 |
| Umm Dera | 10896 | 393 |
| Al Raudah | 15350 | 155 |
| Al Serra Residential Area | 14523 | 107 |
| Al Salamah | 144 | 93 |
| Sobha Aquamont | 15222 | 29 |
Fujairah location_id 7
210 live listings · 3 communities
| Community | location_id | Live listings |
|---|---|---|
| Al Hayl | 11378 | 64 |
| Downtown Fujairah | 335 | 31 |
| Al Fqait | 17984 | 22 |
Al Ain location_id 8
142 live listings · 1 communities
| Community | location_id | Live listings |
|---|---|---|
| Al Faqa'a | 346 | 27 |
Linked community names have a market data page with rents by bedroom and DLD transaction trends.
IDs are stable, but new communities appear as they launch; /autocomplete-location always has the full list.